There were 2,092 retail trade businesses in San Diego County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in San Diego County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in San Diego County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 2,092 |
| Health care and social assistance businesses | 2,007 |
| Professional, scientific and technical services businesses | 1,710 |
| Accommodation and food services businesses | 1,357 |
| Construction businesses | 1,131 |
| Finance and insurance businesses | 844 |
| Wholesale trade businesses | 726 |
| Real estate, rental and leasing businesses | 719 |
| Administrative, support, waste management and remediation services businesses | 626 |
| Manufacturing businesses | 464 |



