There were 201 retail trade businesses in San Diego County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in San Diego County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in San Diego County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 201 |
| Health care and social assistance businesses | 131 |
| Accommodation and food services businesses | 127 |
| Professional, scientific and technical services businesses | 114 |
| Manufacturing businesses | 102 |
| Administrative, support, waste management and remediation services businesses | 89 |
| Construction businesses | 69 |
| Finance and insurance businesses | 41 |
| Wholesale trade businesses | 30 |
| Transportation and warehousing businesses | 27 |



